<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halls of Residence Network (Hornet)</title>
	<atom:link href="http://hornet.manchester.ac.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://hornet.manchester.ac.uk</link>
	<description>Connecting Manchester Students</description>
	<lastBuildDate>Wed, 16 May 2012 10:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will you win one?</title>
		<link>http://blogs.msdn.com/b/microsoftukstudents/archive/2012/05/16/will-you-win-one.aspx</link>
		<comments>http://blogs.msdn.com/b/microsoftukstudents/archive/2012/05/16/will-you-win-one.aspx#comments</comments>
		<pubDate>Wed, 16 May 2012 10:52:45 +0000</pubDate>
		<dc:creator>Phil Cross</dc:creator>
				<category><![CDATA[Microsoft for Students]]></category>

		<guid isPermaLink="false">http://hornet.manchester.ac.uk/?guid=38b4b60f622fe5a8bd9093c490712ccc</guid>
		<description><![CDATA[Period 2 of the Windows Phone Incentive closed at midnight on Friday and we are just doing the analysis of the winners – so up to 30 students will be receiving a new Nokia Lumia 800 Widows Phone if they get selected in the the draw….GOOD LUCK!!! Wi...]]></description>
			<content:encoded><![CDATA[<p>Period 2 of the Windows Phone Incentive closed at midnight on Friday and we are just doing the analysis of the winners – so up to 30 students will be receiving a new Nokia Lumia 800 Widows Phone if they get selected in the the draw….GOOD LUCK!!! Winners will be notified on Monday at the latest.</p>  <p><a href="http://www.nokia.com/gb-en/products/phone/lumia800/" ><img title="nokia_lumia no border" style="margin-left: 0px; display: inline; margin-right: 0px" border="0" alt="nokia_lumia no border" align="right" src="http://blogs.msdn.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-01-40-55-metablogapi/1731.nokia_5F00_lumia_2D00_no_2D00_border_5F00_thumb_5F00_787D1BAE.jpg" width="155" height="217" /></a>It doesn’t stop now though, Period 3 is already underway so keep publishing apps and we’ll do the rest. If you haven’t registered then go <a href="http://www.microsoft.com/en-gb/directory/student/default.aspx">here</a>, register, publish an app and we will check validity and enter you into the Period 3 draw.</p>  <p>As a recap for those who may not be aware we have put together a competition for those people who like writing Apps for mobile devices. Available to students aged 16 or over in the UK, we want to encourage you to write lots of Apps and submit them via <a href="http://create.msdn.com/en-gb/">App Hub</a> into the <a href="http://www.windowsphone.com/en-GB/marketplace">Marketplace</a>.</p>  <p>For EVERY app you write, during the periods of the competition, (see the detailed terms and conditions <a href="http://www.microsoft.com/en-gb/directory/student/terms_and_conditions.aspx">here</a>) you’ll have a chance to win one of 100 <a href="http://www.microsoft.com/windowsphone/en-gb/buy/7/details.aspx?id=1770&amp;pid=109&amp;backurl=http://www.microsoft.com/windowsphone/en-GB/buy/7/default.aspx">Nokia Lumia 800 Windows Phones</a>. We also want to reward those who write top quality Apps so we are complimenting the random prize draw with a judged competition, the top prize being a trip to our offices to spend a day honing your skills and your Apps with our deep technical experts. </p>  <p><a href="http://www.windowsphonerewards.co.uk/" ><img title="image" style="border-left-width: 0px; border-right-width: 0px; border-bottom-width: 0px; margin-left: 0px; display: inline; border-top-width: 0px; margin-right: 0px" border="0" alt="image" align="left" src="http://blogs.msdn.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-01-40-55-metablogapi/5344.image_5F00_1DEEDE69.png" width="93" height="48" /></a></p>  <p> We have also got a Developer Rewards Scheme going as well so you can win even more – check that out <a href="http://www.windowsphonerewards.co.uk/" >here</a>.</p><div style="clear:both;"></div><img src="http://blogs.msdn.com/aggbug.aspx?PostID=10305769" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://blogs.msdn.com/b/microsoftukstudents/rsscomments.aspx?WeblogPostID=10305769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you win one?</title>
		<link>http://blogs.msdn.com/b/microsoftukstudents/archive/2012/05/16/will-you-win-one.aspx</link>
		<comments>http://blogs.msdn.com/b/microsoftukstudents/archive/2012/05/16/will-you-win-one.aspx#comments</comments>
		<pubDate>Wed, 16 May 2012 10:52:45 +0000</pubDate>
		<dc:creator>Phil Cross</dc:creator>
				<category><![CDATA[Microsoft for Students]]></category>

		<guid isPermaLink="false">http://hornet.manchester.ac.uk/?guid=38b4b60f622fe5a8bd9093c490712ccc</guid>
		<description><![CDATA[Period 2 of the Windows Phone Incentive closed at midnight on Friday and we are just doing the analysis of the winners – so up to 30 students will be receiving a new Nokia Lumia 800 Widows Phone if they get selected in the the draw….GOOD LUCK!!! Wi...]]></description>
			<content:encoded><![CDATA[<p>Period 2 of the Windows Phone Incentive closed at midnight on Friday and we are just doing the analysis of the winners – so up to 30 students will be receiving a new Nokia Lumia 800 Widows Phone if they get selected in the the draw….GOOD LUCK!!! Winners will be notified on Monday at the latest.</p>  <p><a href="http://www.nokia.com/gb-en/products/phone/lumia800/" ><img title="nokia_lumia no border" style="margin-left: 0px; display: inline; margin-right: 0px" border="0" alt="nokia_lumia no border" align="right" src="http://blogs.msdn.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-01-40-55-metablogapi/1731.nokia_5F00_lumia_2D00_no_2D00_border_5F00_thumb_5F00_787D1BAE.jpg" width="155" height="217" /></a>It doesn’t stop now though, Period 3 is already underway so keep publishing apps and we’ll do the rest. If you haven’t registered then go <a href="http://www.microsoft.com/en-gb/directory/student/default.aspx">here</a>, register, publish an app and we will check validity and enter you into the Period 3 draw.</p>  <p>As a recap for those who may not be aware we have put together a competition for those people who like writing Apps for mobile devices. Available to students aged 16 or over in the UK, we want to encourage you to write lots of Apps and submit them via <a href="http://create.msdn.com/en-gb/">App Hub</a> into the <a href="http://www.windowsphone.com/en-GB/marketplace">Marketplace</a>.</p>  <p>For EVERY app you write, during the periods of the competition, (see the detailed terms and conditions <a href="http://www.microsoft.com/en-gb/directory/student/terms_and_conditions.aspx">here</a>) you’ll have a chance to win one of 100 <a href="http://www.microsoft.com/windowsphone/en-gb/buy/7/details.aspx?id=1770&amp;pid=109&amp;backurl=http://www.microsoft.com/windowsphone/en-GB/buy/7/default.aspx">Nokia Lumia 800 Windows Phones</a>. We also want to reward those who write top quality Apps so we are complimenting the random prize draw with a judged competition, the top prize being a trip to our offices to spend a day honing your skills and your Apps with our deep technical experts. </p>  <p><a href="http://www.windowsphonerewards.co.uk/" ><img title="image" style="border-left-width: 0px; border-right-width: 0px; border-bottom-width: 0px; margin-left: 0px; display: inline; border-top-width: 0px; margin-right: 0px" border="0" alt="image" align="left" src="http://blogs.msdn.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-01-40-55-metablogapi/5344.image_5F00_1DEEDE69.png" width="93" height="48" /></a></p>  <p> We have also got a Developer Rewards Scheme going as well so you can win even more – check that out <a href="http://www.windowsphonerewards.co.uk/" >here</a>.</p><div style="clear:both;"></div><img src="http://blogs.msdn.com/aggbug.aspx?PostID=10305769" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://blogs.msdn.com/b/microsoftukstudents/rsscomments.aspx?WeblogPostID=10305769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure Conference 22nd June 2012</title>
		<link>http://blogs.msdn.com/b/uk_faculty_connection/archive/2012/05/15/windows-azure-conference-22nd-june-2012.aspx</link>
		<comments>http://blogs.msdn.com/b/uk_faculty_connection/archive/2012/05/15/windows-azure-conference-22nd-june-2012.aspx#comments</comments>
		<pubDate>Tue, 15 May 2012 13:41:00 +0000</pubDate>
		<dc:creator>Lee Stott</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft for Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Azure MarketPlace]]></category>

		<guid isPermaLink="false">http://hornet.manchester.ac.uk/?guid=58a8c6234a216aa967c3924a23e68cd1</guid>
		<description><![CDATA[&#160;  Announcing the UK Windows Azure conference.  If you building or considering building applications for the cloud, then the 22nd June is a date for the diary.&#160; It’s a big day for Windows Azure as the first full day, multi-track conference ...]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>  <p><b>Announcing the UK Windows Azure conference.</b></p>  <p>If you building or considering building applications for the cloud, then the 22<sup>nd</sup> June is a date for the diary.&#160; It’s a big day for Windows Azure as the first full day, multi-track conference supported by Microsoft and London Windows Azure User Group, featuring content for .NET, PHP, Java and node.js developers as well as device support in Windows 8, iOS, Windows Phone and Android.&#160; Tickets are free until 20<sup>th</sup> May, register for the conference here: <a href="http://azureconference2012.eventbrite.com/">http://azureconference2012.eventbrite.com/</a></p>  <p><b>Scott Guthrie speaking at UK Windows Azure conference 22<sup>nd</sup> June</b></p>  <p>They keynote speaker for the conference on 22<sup>nd</sup> in London will be Scott Guthrie, the Microsoft corporate vice president in charge of the development platform for Windows Azure.&#160; See more at <a href="http://azureconference2012.eventbrite.com/">http://azureconference2012.eventbrite.com/</a> </p>  <p><b>Microsoft Cloud Day: Windows Azure, Windows 8, Devices and Open Source innovations</b></p>  <p>Follow the UK Azure usergroup @ukwaug on twitter for event info and surprise announcements...   <br />If you can't make TechEd in Amsterdam then come to Pre-TechEd in London!</p>  <p>   <br />If your building or considering building applications for the cloud, then this will be a great place to spend a day. And until 20th May, the tickets are <b>free!</b> After the 20th they will charged at £25 per person.</p>  <p>   <br />Tea and coffee will be provided throughout the day. And we'll have a selection of stands, some offering free software licenses and giveaway ebooks to every delegate.</p>  <p>   <br />The conference opens at 8 AM in the morning for registration, tea and coffee.    <br />Talks will begin promptly at 9 AM, with a major keynote address. Then in the afternoon there will be 4 tracks, with some great speakers covering a lot of ground, from core conecepts though to support for different languages and frameworks through to building client apps backed by the cloud... along with real world expertise:</p>  <ul>   <li>Track 1 includes details on all core platform services such as infrastructure, data, High Performance Computing and big data</li> </ul>  <ul>   <li>Track 2 includes talks on PHP, node.js, Java and Office 365 and Sharepoint</li> </ul>  <ul>   <li>Track 3 includes talks on developing for Android, iOS, Windows Phone and Windows 8 backed by Windows Azure </li> </ul>  <ul>   <li>Track 4 is an architecture forum with talks on Team Foundation Build, Agile, CI and Windows Azure</li> </ul>  <p><b>Agenda</b></p>  <p>For now, here's the outline agenda. We have some great announcements to come and will share more very soon.</p>  <p><b>Morning Session</b></p>  <ul>   <li>8 AM - Registration opens</li>    <li>9-9.15 AM - Introduction</li>    <li>9.15 -11.15 - Special opening keynote from Microsoft Corp</li> </ul>  <p><b>Breakout Sessions</b></p>  <ul>   <li>Tracks go from - 11.30 AM – 6.30 PM</li> </ul>  <p><b>Location</b></p>  <p>The conference will take place in the Vue Cinema, Fulham Broadway, London with access to restaurants, bars and all amenities.</p><div style="clear:both;"></div><img src="http://blogs.msdn.com/aggbug.aspx?PostID=10305354" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://blogs.msdn.com/b/uk_faculty_connection/rsscomments.aspx?WeblogPostID=10305354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to create Windows 8 apps with HTML and JS with UBelly</title>
		<link>http://blogs.msdn.com/b/uk_faculty_connection/archive/2012/05/14/learn-to-create-windows-8-apps-with-html-and-js-with-ubelly.aspx</link>
		<comments>http://blogs.msdn.com/b/uk_faculty_connection/archive/2012/05/14/learn-to-create-windows-8-apps-with-html-and-js-with-ubelly.aspx#comments</comments>
		<pubDate>Mon, 14 May 2012 10:42:49 +0000</pubDate>
		<dc:creator>Lee Stott</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Microsoft for Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Store]]></category>

		<guid isPermaLink="false">http://hornet.manchester.ac.uk/?guid=40a0935082db55784f61ddc2958a2be2</guid>
		<description><![CDATA[As we announced almost a month ago, the Windows 8 consumer preview is now available to download and develop for. However, the Windows Store won’t be open for apps until Windows 8 is available for consumer release.     &#160;  Ubelly are offering the ...]]></description>
			<content:encoded><![CDATA[<p>As we announced almost a month ago, the <a href="http://ubel.ly/yAAiHF">Windows 8 consumer preview</a> is now available to download and develop for. However, the Windows Store won’t be open for apps until Windows 8 is available for consumer release. </p>  <p><a href="http://www.ubelly.com/"><img title="image" style="display: inline;" border="0" alt="image" src="http://blogs.msdn.com/cfs-file.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-01-44-28-metablogapi/7028.image_5F00_3.png" width="244" height="97" /></a></p>  <p>&#160;</p>  <p><a href="http://www.ubelly.com/">Ubelly</a> are offering the opportunity to get in early…</p>  <p>Last week we on the Ubelly blog they discussed <a href="http://www.ubelly.com/2012/04/getting-started-with-windows-8-application-development/">how to get started with Windows 8 development</a>.</p>  <p>&#160;</p>  <p>Ubelly have announced that they will be also be hosting a series of Windows 8 Camps, where people will learn how to build a Metro Style app using HTML and JS, as well as a primer on the Metro design language, and getting your app ready for the Windows Store. Once you have the idea for your app, you can join the <a href="http://bit.ly/ukw8apps">Windows 8 Developer Linked In Group</a> to get your app into the Windows Store.</p>  <p>The Ubelly team be holding the Windows 8 Camps across 4 different cities, Birmingham, Manchester, Edinburgh and Brighton. The camps are free to attend, and will offer a hands-on approach to learning Windows 8 app development. Keen? Register below to come along!</p>  <h5><a href="http://w8birmingham.eventbrite.com/">Register for the Birmingham Windows 8 Camp – 20 May 2012</a></h5>  <h5><a href="http://w8manchester.eventbrite.com/">Register for the Manchester Windows 8 Camp – 22 May 2012</a></h5>  <h5><a href="http://w8edinburgh.eventbrite.com/">Register for the Edinburgh Windows 8 Camp – 24 May 2012</a></h5><div style="clear:both;"></div><img src="http://blogs.msdn.com/aggbug.aspx?PostID=10304815" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://blogs.msdn.com/b/uk_faculty_connection/rsscomments.aspx?WeblogPostID=10304815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data.. Big Opportunity</title>
		<link>http://blogs.msdn.com/b/uk_faculty_connection/archive/2012/05/13/big-data-big-opportunity.aspx</link>
		<comments>http://blogs.msdn.com/b/uk_faculty_connection/archive/2012/05/13/big-data-big-opportunity.aspx#comments</comments>
		<pubDate>Sun, 13 May 2012 13:05:57 +0000</pubDate>
		<dc:creator>Lee Stott</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Microsoft for Students]]></category>
		<category><![CDATA[MS Research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://hornet.manchester.ac.uk/?guid=8bf4d369edbf1b135292522efb1b1cf2</guid>
		<description><![CDATA[  Last week I attended The 2012 Eduserv Symposium. The event was focused on 'Big Data' and discussed whether Big Data represents a challenge or an opportunity and how we can best make use of it. This year's event was held at the Royal College of Physic...]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>  <p>Last week I attended The 2012 Eduserv Symposium. The event was focused on 'Big Data' and discussed whether Big Data represents a challenge or an opportunity and how we can best make use of it. This year's event was held at the Royal College of Physicians.</p>  <p>The key message from the introduction was the importance of uncoupling the issues of Big Data from the industry hype. Throughout the event the Gartner 3 V’s (velocity, volume and variety of data ) were discussed in depth. </p>  <p><strong>Volume as a defining attribute of Big Data</strong> </p>  <p>Whilst it is fairly obvious that data volume is the primary attribute of big data, people often ask for a definitive quantity in GB, TB, PB etc. that would qualify as big data.</p>  <p>Whilst simplest answer is to give a data volume, for example 50TBytes which today present represents a reasonably large and expensive dataware house –this answer of course changes as the technology changes over time due to Moore’s Law.</p>  <p>But it’s also worth thinking about what it is you are looking as data, for instance for a large library of photographs the actual data contained in all the images themselves is very large for instance a RAW File from a Nikon D300 is about 25MB, so library with 2 million such images would be about 50TBytes , but the meta data describing those images isn’t that large perhaps 2GBytes. </p>  <p>So to someone actually searching the images for content, e.g. using facial recognition find all the photos of Adele, then that is a big data problem, but if the photos have already been labelled and tagged as being of Adele then that isn’t really a big data challenge as you are only search the Meta data.</p>  <p><strong>Data Feed Velocity as a defining attribute of Big Data</strong> </p>  <p>Big data can be described by its velocity or speed. Or you may prefer to think of it as the frequency of data generation or frequency of data delivery. For example, think of the stream of data coming off of any kind of sensor, say thermometers sensing temperature, microphones listening for movement in a secure area, or video cameras scanning for a specific face in a crowd. This isn’t new; many firms have been collecting click stream data off of Web sites for years, using streaming data to make purchase recommendations to Web visitors. With sensor and Web data flying at you relentlessly in real time, data volumes get big in a hurry.</p>  <p>Technologies such as Stream Insight are well positioned for certain types of streaming data, whilst other applications may need specialist development or tools.</p>  <p><strong>Data Feed Variety. </strong></p>  <p>A proliferation of data types from social, machine to machine, and mobile sources add new data types to traditional transactional data. Data no longer fits into neat, easy to consume structures. New types include content, geo-spatial, hardware data points, location based, log data, machine data, metrics, mobile, physical data points, process, RFID’s, search, sentiment, streaming data, social, text, and web. The addition of unstructured data such as speech, text, and language increasingly complicate the ability to categorize data. Some technologies that deal with unstructured data include data mining, text analytics, and noisy text analytics. </p>  <p>A key message was Big Data and the role of the Data Scientist, was not limited to the computer Scientist of the future as Big Data is of use to all disciplines.</p>  <p>Please find below a quick overview deck of how we see the Big Data opportunity at Microsoft.</p>  <div id="__ss_12912919" style="width: 425px;"> <strong style="margin: 12px 0px 4px; display: block;"><a title="Microsoft - The Big Data opportunity" href="http://www.slideshare.net/lee_stott/microsoft-the-big-data-opportunity" >Microsoft - The Big Data opportunity</a></strong> <iframe height="355" marginheight="0" src="http://www.slideshare.net/slideshow/embed_code/12912919" frameborder="0" width="425" marginwidth="0" scrolling="no"></iframe> </div>  <p><strong>Case Study</strong></p>  <p>A interesting case study is <a href="http://www.klout.com/">Klout</a> Data Services Firm Uses Microsoft BI and Hadoop to Boost Insight into Big Data </p>  <p>Klout wanted to give consumers, brands, and partners faster, more detailed insight into hundreds of terabytes of social-network data. It also wanted to boost efficiency. To do so, Klout deployed a business intelligence solution based on Microsoft SQL Server 2012 Enterprise and Apache Hadoop. As a result, Klout processes data queries in near real time, minimizes costs, boosts efficiency, increases insight, and facilitates innovation.</p>  <p><strong>Business Needs</strong> </p>  <p>Klout helps clients make sense of the hundreds of terabytes of data generated each day by more than 1 billion signals on 15 leading social networks including Facebook and LinkedIn. The data that Klout analyzes is generated by the more than 100 million people who are indexed by the firm. This includes Klout members and the people that they interact with on social sites. Individuals join Klout to understand their influence on the web, which is rated on a scale from 1 to 100. They also sign up to participate in campaigns where they can receive gifts and free services. More than 3,500 data partners also join Klout to better understand consumers and network trends including changes in demand and how peoples’ influence might affect word-of-mouth advertising. </p>  <p>To deliver the level of insight that customers seek and yet meet the budget constraints of a startup firm, Klout maintained a custom infrastructure based on the open-source Apache Hadoop framework, which provides distributed processing of large data sets. The solution included a separate silo for the data from each social network. To manage queries, Klout used custom web services, each with distinct business logic, to extract data from the silos and deliver it as a data mashup.</p>  <p>Maintaining Hadoop and the custom web services to support business intelligence (BI) was complex and time-consuming for the team. The solution also hindered data insight. For example, accessing detailed information from Hadoop required extra development, and so mashups often lacked the level of detail that users sought. In addition, people often waited minutes, or sometimes hours, for queries to process, and they could only obtain information based on predetermined templates.</p>  <p>Klout wanted to update its infrastructure to speed efficiency and support custom BI. Engineers sought technologies that could deliver mission-critical availability and still scale to meet big-data growth and performance requirements.</p>  <p><strong>Solution</strong></p>  <p>In 2011, Klout decided to implement a BI solution based on Microsoft SQL Server 2012 Enterprise data management software and the open-source Hive data warehouse system.&#160; Based on employees’ previous experience with the Microsoft BI platform, Klout also knew that SQL Server offers excellent compatibility with third-party software and it can handle the data scale and query performance needed to manage big-data sets.</p>  <p>In August 2011, engineers implemented a data warehouse with Hive, which consolidates data from all of the network silos hosted by Hadoop. In addition, Klout deployed SQL Server 2012 on a system that runs the Windows Server 2008 R2 Enterprise operating system to take advantage of Microsoft SQL Server 2012 Analysis Services. Engineers use it to manage all business logic required to facilitate multidimensional online analytical processing (MOLAP). Data is stored in multidimensional cubes, which helps preserve detail and speed analysis. To provide high availability, Klout replicates the database to a secondary system using SQL Server 2012 AlwaysOn.</p>  <p>At the time that Klout was initially deploying its solution, SQL Server 2012 and Hive could not communicate directly. To work around this issue, engineers set up a temporary relational database that runs MySQL 5.5 software. It includes data from the previous 30 days and serves as a staging area for data exchange and analysis. Klout engineers are currently working to implement the new open database connectivity driver in SQL Server 2012 to directly join Hive with SQL Server 2012 Analysis Services. In addition, to enhance insight Klout plans to work with Microsoft to incorporate other Microsoft BI tools into its solution, such as Microsoft SQL Server Power Pivot for Microsoft Excel.</p>  <p><strong>Benefits</strong></p>  <p>With its new solution, Klout expects to boost efficiency, reduce expenses, expand insight, and support innovation.</p>  <p>Speeds Efficiency and Cuts Costs By taking advantage of the Microsoft platform for BI, users will be able to get the data they seek in near real time.</p>  <p><strong>Facilitates Innovation</strong></p>  <p>Klout is implementing the flexible and scalable infrastructure it needs to continue to push the limits of data analysis.</p>  <p>This case study is for informational purposes only. <strong>MICROSOFT MAKES NO WARRANTIES, EXPRESS OR IMPLIED, IN THIS SUMMARY</strong>.</p><div style="clear:both;"></div><img src="http://blogs.msdn.com/aggbug.aspx?PostID=10304653" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://blogs.msdn.com/b/uk_faculty_connection/rsscomments.aspx?WeblogPostID=10304653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

